| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Rewire Companion | 83% | 109 | 935 | 5,665 | 79 | 33 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Number of speakers | 22,187,407 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 642 | 2,976 | 17,710 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 533 | 68% | 2,041 | 68% | 12,045 |
| Translated | 83% | 533 | 68% | 2,041 | 68% | 12,045 |
| Needs editing | 4% | 30 | 19% | 573 | 19% | 3,446 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 33 | 17% | 515 | 17% | 3,119 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 79 | 12% | 362 | 12% | 2,219 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+83%
—
Contributors
—
|
Resource update |
|
|
New strings to translate |
3 new strings to translate appeared to the translation.
5 months ago
|
|
Resource update |
The "
Android/en/strings.xml" file was changed.
5 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
|
Resource update |
The "
Android/en/strings.xml" file was changed.
2 years ago
|
None
String updated in the repository |
|
None
PlayStore/en/strings.xml" file was changed. 5 months ago