Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 2 | 0 | 2 | 2 |
Long untranslated | 1 | 0 | 1 | 1 |
Mismatched question mark | 3 | 1 | 2 | 1 |
Mismatched full stop | 16 | 3 | 13 | 11 |
Multiple failing checks | 36 | 1 | 35 | 35 |
Double space | 6 | 0 | 6 | 4 |
Mismatched colon | 5 | 4 | 1 | 1 |
Trailing space | 11 | 0 | 11 | 11 |
Mismatched ellipsis | 2 | 2 | 0 | 0 |
XML markup | 2 | 0 | 2 | 2 |
Has been translated | 84 | 0 | 84 | 0 |
Mismatched exclamation mark | 6 | 2 | 4 | 3 |
Mismatching line breaks | 23 | 0 | 23 | 23 |
XML syntax | 6 | 2 | 4 | 4 |
Unchanged translation | 56 | 24 | 32 | 30 |
Trailing newline | 1 | 0 | 1 | 1 |
Consecutive duplicated words | 7 | 0 | 7 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.