Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Bengali | 0% | 28 | 456 | 2,866 | 28 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian | 25% | 21 | 376 | 2,398 | 21 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kannada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malayalam | 0% | 28 | 456 | 2,866 | 28 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0% | 28 | 456 | 2,866 | 28 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Russian | 82% | 5 | 205 | 1,329 | 5 | 0 | 0 | 0 | |
|
|||||||||
Serbian | 0% | 28 | 456 | 2,866 | 27 | 1 | 0 | 0 | |
|
|||||||||
Spanish | 89% | 3 | 77 | 433 | 0 | 6 | 0 | 0 | |
|
|||||||||
Turkish | 21% | 22 | 358 | 2,243 | 22 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | rewirecompanion.com |
---|---|
Project maintainers |
![]() |
Translation process |
|
Source code repository |
https://bitbucket.org/taherm789/nf-translation.git
|
Repository branch | playstore |
Last remote commit |
Added translation using Weblate (Kannada)
215cbcb
Weblate Admin authored 3 years ago |
Last commit in Weblate |
Translated using Weblate (Turkish)
8af8ca1
![]() |
Weblate repository |
http://translate.rewirecompanion.com/git/rewire-companion/playstore/
|
File mask | PlayStore/*/strings.xml |
Monolingual base language file | PlayStore/en/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 504 | 8,208 | 51,588 | |||
Source | 28 | 456 | 2,866 | |||
Translated | 67% | 341 | 65% | 5,368 | 65% | 33,721 |
Needs editing | 1% | 4 | 1% | 82 | 1% | 474 |
Failing checks | 3% | 17 | 5% | 485 | 5% | 2,943 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 31% | 159 | 33% | 2,758 | 33% | 17,393 |
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|