Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Rewire Companion | 96% | 25 | 454 | 2,799 | 5 | 27 | 0 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 639 | 2,962 | 17,612 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 614 | 84% | 2,508 | 84% | 14,813 |
Translated | 96% | 614 | 84% | 2,508 | 84% | 14,813 |
Needs editing | 3% | 20 | 14% | 437 | 15% | 2,669 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 27 | 13% | 389 | 13% | 2,385 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 5 | 1% | 17 | 1% | 130 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
admin
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Committed changes |
Committed changes
a year ago
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
Android/en/strings.xml
" file was changed. 10 months ago