Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Rewire Companion | 96% | 25 | 454 | 2,799 | 10 | 15 | 0 | 2 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 640 | 2,963 | 17,619 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 615 | 84% | 2,509 | 84% | 14,820 |
Translated | 96% | 615 | 84% | 2,509 | 84% | 14,820 |
Needs editing | 2% | 15 | 5% | 162 | 5% | 934 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 15 | 3% | 89 | 2% | 528 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 10 | 9% | 292 | 10% | 1,865 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
admin
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Committed changes |
Committed changes
a year ago
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
Android/en/strings.xml
" file was changed. 10 months ago