Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Rewire Companion | 96% | 25 | 454 | 2,799 | 5 | 29 | 0 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 639 | 2,962 | 17,612 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 614 | 84% | 2,508 | 84% | 14,813 |
Translated | 96% | 614 | 84% | 2,508 | 84% | 14,813 |
Needs editing | 3% | 20 | 14% | 437 | 15% | 2,669 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 29 | 17% | 504 | 17% | 3,098 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 5 | 1% | 17 | 1% | 130 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
admin
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Committed changes |
Committed changes
a year ago
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
Android/en/strings.xml
" file was changed. 11 months ago