Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Rewire Companion | 0% | 639 | 2,962 | 17,612 | 639 | 1 | 0 | 0 | |
|
Overview
Language code | bn | |
---|---|---|
Aliased language codes | bd, ben | |
Text direction | Left to right | |
Number of speakers | 267,193,288 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 639 | 2,962 | 17,612 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 8 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 639 | 100% | 2,962 | 100% | 17,612 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
admin
Resource update |
|
None
Committed changes |
Committed changes
a year ago
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
admin
Source string changed |
|
Android/en/strings.xml
" file was changed. 10 months ago