Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Rewire Companion | 52% | 304 | 1,824 | 11,095 | 304 | 3 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 639 | 2,962 | 17,612 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 52% | 335 | 38% | 1,138 | 37% | 6,517 |
Translated | 52% | 335 | 38% | 1,138 | 37% | 6,517 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 36 | 1% | 178 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 47% | 304 | 61% | 1,824 | 62% | 11,095 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+52%
—
Contributors
—
None
Committed changes |
Committed changes
a year ago
|
ajrneto
New translation |
|
ajrneto
New translation |
|
ajrneto
New translation |
|
ajrneto
New translation |
|
ajrneto
New translation |
|
ajrneto
New translation |
|
ajrneto
New translation |
|
ajrneto
New translation |
|
ajrneto
New translation |
|