Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Rewire Companion | 96% | 24 | 418 | 2,603 | 5 | 22 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 643 | 2,966 | 17,631 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 619 | 85% | 2,548 | 85% | 15,028 |
Translated | 96% | 619 | 85% | 2,548 | 85% | 15,028 |
Needs editing | 2% | 19 | 13% | 401 | 14% | 2,473 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 22 | 12% | 365 | 12% | 2,268 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 5 | 1% | 17 | 1% | 130 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
None
Committed changes |
Committed changes
a year ago
|
ajrneto
Translation changed |
|
ajrneto
Translation changed |
|
ajrneto
Translation changed |
|
ajrneto
Translation changed |
|
ajrneto
Translation changed |
|
ajrneto
Translation changed |
|
ajrneto
Translation changed |
|
ajrneto
Translation changed |
|
ajrneto
Translation changed |
|