Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Rewire Companion | 31% | 435 | 2,388 | 14,193 | 419 | 10 | 0 | 0 | |
|
Overview
Language code | or | |
---|---|---|
Aliased language codes | ori | |
Text direction | Left to right | |
Number of speakers | 42,434,880 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 639 | 2,962 | 17,612 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 31% | 204 | 19% | 574 | 19% | 3,419 |
Translated | 31% | 204 | 19% | 574 | 19% | 3,419 |
Needs editing | 2% | 16 | 1% | 39 | 1% | 231 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 1% | 52 | 1% | 321 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 65% | 419 | 79% | 2,349 | 79% | 13,962 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+31%
—
Contributors
—
None
Committed changes |
Committed changes
a year ago
|
None
Committed changes |
Committed changes
a year ago
|
Amitroghates
New translation |
|
Amitroghates
New translation |
|
Amitroghates
New translation |
|
Amitroghates
New translation |
|
Amitroghates
Translation changed |
|
Amitroghates
New translation |
|
Amitroghates
Translation changed |
|
Amitroghates
New translation |
|