Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Rewire Companion | 65% | 211 | 976 | 5,910 | 201 | 0 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 611 | 2,448 | 14,416 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 400 | 60% | 1,472 | 59% | 8,506 |
Translated | 65% | 400 | 60% | 1,472 | 59% | 8,506 |
Needs editing | 1% | 10 | 2% | 69 | 2% | 390 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 201 | 37% | 907 | 38% | 5,520 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+65%
—
Contributors
—
None
Committed changes |
Committed changes
a year ago
|
admin
Committed changes |
Committed changes
a year ago
|
admin
Source string changed |
|
None
Committed changes |
Committed changes
a year ago
|
None
New string added |
|
None
New string added |
|
Xolitaire
New translation |
|
Xolitaire
New translation |
|
Xolitaire
New translation |
|
Xolitaire
New translation |
|